LOADING

Type to search

FIA European Rally Championship

ERC
ERC Co-Drivers
1 Kajetan KAJETANOWICZ -6 29 37 7 29 12 31 145
2 Bruno MAGALHAES 38 25 30 0 2 2 24 121
3 Bryan BOUFFIER 2 39 5 38 84
4 Alexey LUKYANUK 7 39 0 27 0 73
5 Marijan GRIEBEL 26 1 23 12 62
6 Grzegorz GRZYB 0 22 19 0 19 60
7 Nicolay GRYAZIN 14 1 0 0 0 0 5 39 59
8 Nasser AL ATTIYAH 7 38 45
9 Jan KOPECKY 39 39
10 Lucasz HABAJ 0 0 7 0 7 23 37
11 Jose Antonio SUAREZ 0 2 11 0 5 19 37
12 Kalle ROVANPERA 30 30
13 Albert VON THURN UND TAXI 0 0 17 0 0 0 12 29
14 Pepe LOPEZ 16 11 0 0 0 27
15 Alexandros TSOULOFTAS 16 10 26
16 Panikos POLYKARPOU 26 26
17 Roman KRESTA 24 24
18 Josh MOFFETT 20 4 0 24
19 Sylvain MICHEL 5 15 20
20 Christos DEMOSTHENOUS 20 20
21 Ivan ARES 19 19
22 Tomas KOSTKA 19 19
23 Simone TEMPESTINI 15 15
24 Luis Monzon 15 15
25 Socratis TSOLAKIDIS 14 14
26 Jan CERNY 1 0 0 1 10 12
27 Petros PANTELI 11 11
28 Zelindo MELEGARI 10 10
29 Sawas SAVVA 10 10
30 Reinis NITISS 9 9
31 Pedro MEIRELES 9 9
32 Christian GARCIA 8 8
33 Ralfs SIRMACIS 8 8
34 Vassilis DRYMOUSSIS 7 7
35 Martin KOCI 7 7
36 Linas VASKYS 6 6
37 Stavros ANTONIOU 6 6
38 Tibor ERDI 4 2 6
39 Charambolos TIMOTHEOU 5 5
40 Joao BARROS 4 4
41 Tom KRISTENSSON 4 4
42 Bugra BANAZ 4 4
43 Antonin TLUSTAK 4 4
44 Pavel VALHOUSEK 4 4
45 Janis BERKIS 3 3
46 Murat BOSTANCI 0 0 3 0 0 0 3
47 Umitcan OZDEMIR 2 0 2
48 Carlos VIEIRA 2 2
49 Rauf DENKTAS 2 2
50 Stéphane CONSANI 2 2
51 Tonino DICOSSIMO 1 1
52 Miguel BARBOSA 1 1
53 George PHILIPPEDES 1 1
54 Chris INGRAM 1 1
55 George PAPHITIS 1 1
56 Tomasz KASPERCZYK 0 0 1 1
1 Jaroslaw BARAN -6 29 37 7 29 12 31 145
2 Hugo MAGALHAES 38 25 30 0 2 2 24 121
3 Alexey ARNAUTOV 7 39 0 27 0 73
4 Stefan KOPCZYK 26 1 23 12 62
5 Yaroslav FEDOROV 14 1 0 0 0 0 5 39 59
6 Matthieu BAUMEL 7 38 45
7 Xavier Panseri 5 38 43
8 Jakub WROBEL 0 22 0 0 19 41
9 Pavel DRESLER 39 39
10 Gérald DINI 39 39
11 Candido ESTEVEZ 0 2 11 0 5 19 37
12 Daniel DYMURSKI 0 0 7 0 7 23 37
13 Jonne HALTUNEN 30 30
14 Bjorn DEGANDT 0 0 17 0 0 0 12 29
15 Borja ROZADA 16 11 0 0 0 27
16 Gerald WINTER 26 26
17 Petr STARY 24 24
18 James FULTON 20 4 0 24
19 Pambos LAOS 20 20
20 Jérome DEGOUT 5 15 20
21 Bogusław BROWINSKI 19 19
22 José PINTOR 19 19
23 Ladislav KUCERA 19 19
24 Denis GIRAUDET 2 16 18
25 Sergiu ITU 15 15
26 José Carlos HOLTMANN 15 15
27 Dimos HARIS 14 14
28 Petr CERNOHORSKY 1 0 0 1 10 12
29 Kyprianos CHRISTODOULOU 11 11
30 Maurizio BARONE 10 10
31 Andreas PAPANDREOU 10 10
32 Stelios ELIA 10 10
33 Maris NEIKSANS 9 9
34 Mario CASTRO 9 9
35 Eduardo GONZALES 8 8
36 Arturs SIMINS 8 0 0 0 8
37 Filip SHOVANEK 7 7
38 Panayotis DRYMOUSSIS 7 7
39 Laurynas PASKEVICIUS 6 6
40 Demetris PIERI 6 6
41 Gyorgy PAPP 4 2 6
42 Christos KOUZIONIS 5 5
43 Ivo VYBIRAL 4 4
44 Burak ERDENER 4 4
45 Veronika HAVELKOVA 4 4
46 Henrik APPELSKOG 4 4
47 Jorge HENRIQUES 4 4
48 Onur VATANSEVER 3 3
49 Dervis Bora SAVARONA 2 2
50 Sedat BOSTANCI 2 2
51 Jorge CARVALHO 2 2
52 Valentin SALMON 2 2
53 Paolo FRANCESCUCCI 1 1
54 Michalis VASSILIOU 1 1
55 Miguel RAMALHO 1 1
56 Leonidas MAHAERAS 1 1
57 Damian SYTY 0 0 1 0 1
globalrallycross.com facebook globalrallycross.com youtube globalrallycross.com twitter  globalrallycross.com instagram
mail

Warning: count(): Parameter must be an array or an object that implements Countable in /wp-content/plugins/slickquiz/php/slickquiz-front.php on line 59